Toddlers & Kids Underwear and Tights | ||||||||
---|---|---|---|---|---|---|---|---|
Size (approx) |
Alpha | Height in Inches | Weight in lbs | Age | Waist in Inches | |||
2T/3T | 31-38" | 26-34 lbs | 1-3 yrs | 20-20½" | ||||
4T/5T | 38-45" | 33-53 lbs | 3-5 yrs | 21-21½" | ||||
2-3 | XXS | 31-38" | 26-34 lbs | 1-3 yrs | 20-20½" | |||
4-5 | XS/S | 38-45" | 33-53 lbs | 3-5 yrs | 21-21½" | |||
6-8 | S/M | 45-54" | 43-67 lbs | 5-8 yrs | 22-23½" | |||
10-12 | L | 54-60" | 67-85 lbs | 8-10 yrs | 24-25" |
How to Measure Kid and Toddler Sizes:
![]() |
Height | Stand child with feet slightly apart and their back to a wall. Measure from the floor to the top of their head for height. Measure child without shoes for best results. |
Waist | Standing straight up, measure child's natural waist. Keep tape measure comfortably loose and parallel to the floor. |